LED, HID, Incandescent, Fluorescent
Installed in Office Buildings, Factories, Hospitals, Schools, Shopping Centers, Casinos, Airports, Train and Bus Terminals
FEATURES |
OSHPD Certification OSP-0499-10 (CA Office of Statewide Health Planning and Development) |
CSA Listed to UL924, UL924A, & UL1778 |
LED, Incandescent, Fluorescent, HID, HPS |
Power Factor & Energy Efficient Ballast |
98% Efficiency Fast Transfer (typ.); 94% Efficiency Online (typ.) |
Pulse width modulated (PWM) |
Generator compatible with Auto Governor |
Back-lit LCD Display for Continuous Self Diagnostics |
Modular Assembly for Ease of Installation |
Battery exerciser |
Double Conversion Technology or Fast Transfer |
Remote Monitoring |
Provision for RS 232 & RS 485 ports for metering, measuring and diagnostic |
90 minutes runtime @ 100% load |
Optional g-Battery, 20 years warranty |
Global Monitoring System Option |
Wireless Battery Monitoring System Option |
2 year Factory Warranty |
SPECIFICATIONS |
|
Power Rating | 8, 12, 16, 20, 24, 32, 40, and 50kW |
Input Voltage | 208Y/120 or 480Y/277 VAC (-20% to +15%) |
Output Voltage | 208Y/120 or 480Y/277 VAC |
Output Frequency | Inverter Operation: : 60Hz ±0.5Hz |
Output Voltage Reg. | ±3% Regulated within CBEMA curve |
Output Wave Form | Sine-wave <5% THD |
Efficiency | 98% typ. Fast Transfer, 92% typ. Online |
Crest Factor | 3.1 Typical |
Surge Protection | The inverter will protect itself and the load against surge as defined in ANSI/IEEE C62.41 category A and B. |
Isolation | Complete from line. Output neutral bonded to ground |
Noise Isolation | -120 dB. Common-Mode. 60 dB. Transverse-Mode |
Battery | 10 Year pro rated maintenance free(AGM)Battery |
Recharge Current | Conforms to UL Standard |
External Battery | Provisions for hardware connection of optional external battery cabinets or DC source. |
Environmental | Humidity: 0-95% RH w/no condensation Operating Temperature: UPS: 0°C to 40°C. (32°F to 104°F) Battery: 20°C to 30°C. (68°F to 86°F) Storage temperature: -20°C to 60°C. (-40°F to 140°F) |
Safety Agencies | CUL, CSA Listed UL1778, UL924, NFPA, NEC, OSHA. |
Download |
PDF format |
Video GIF Format |