LED, HID, Incandescent, Fluorescent
Installed in Office Buildings, Factories, Hospitals, School, Shopping Center, Casinos, Airports, Train and Bus Terminals
FEATURES |
Listed to UL1778 and UL924 by ETL |
Single Phase, Full Range Voltage Regulation |
Small Footprint and Light Weight |
Sinewave Output |
Double Conversion, "no-break" online system for all applications and lamp types |
Front Access and Easy Installation |
Monitoring panel displays unit's status |
1 Year Warranty |
SPECIFICATIONS |
|
Power Rating | 500, 750, 1000, 1250, 1500, 2100, 2500 and 2700 Watts |
Input Voltage | 120 or 277 Volts ±10% On-line zero transfer time |
Output Voltage | 120 or 277 Volt |
Output Frequency | 50 or 60 Hz. ±5% (battery mode) |
Output Voltage Reg. | ±4% for all loads and for Battery Discharge mode |
Output Waveform | Sinewave during emergency @ 10% max. THD with linear load |
Output Protection | Current limiting and short circuit protection |
Battery | Maintenance free sealed lead calcium |
Recharge Time | Recharge time per UL924 |
Safety Agencies | Listed to UL1778 and UL924 by ETL |
Environmental | Operating Temp. (Conditioned Space): 68° to 86°F (20° to 30°C) Per UL924 |
Dimension | 23.5" Wide x 34.25" High x 18.25" Deep |
Download |
PDF format |
Word Format |